| Registration | SAMPLE1 |
| Date Of Check | 22 March 2023 16:16 |
| Reference | TCFLLFBEQ7WB |
| Result | Fail |
| Information | This vehicle has outstanding finance and has been written off. |
| Stolen (Police) | No | |
| Stolen (Insurance) | No | |
| Written off |
SAMPLE1 - Cat. N
Occurred 09 January 2022
Damaged areas
Cause of damage
Water
|
|
| Salvage History | None Recorded | |
| Exported | Not Exported | |
| Imported | Not Imported | |
| Scrapped | Not Scrapped | |
| Unscrapped | Not Unscrapped | |
| VIC Inspected | Not VIC Inspected | |
| Colour Changes | No Colour Changes | |
| Plate Changes | No Plate Changes | |
| Mileage Issues | Yes | |
| Mileage Issues Summary | The odometer reading reduced by 11,420 miles between 04/11/2021 and 23/11/2021. | |
| Ex-Taxi | Yes |
| Road Tax | Vehicle has a SORN |
| MOT | Ends: 28 Sep 2023 |
| VIN ends with: | 8525 |
| Engine Number: | CULB0343Z4 |
| V5C log book date: | 26/07/22 |
| Outstanding Finance | Yes |
| Vehicle Desc. | AUDI Q3 S LINE |
| Agreement Type | Log Book Loan |
| Agreement Date | 27/11/21 |
| Agreement No. | FINANCE123 |
| Company | Example Bank |
| Contact Number | 020 7946 0100 |
| Description | AUDI Q3 S LINE + TFSI QUATTRO S-A (2016-66) |
| Based On Estimated Mileage | 36,994 miles |
| On The Road | £34,775 |
| Dealer Forecourt | £21,410 |
| Private Average | £19,600 |
| Part Exchange | £17,270 |
| Auction | £16,350 |
| Registration | SAMPLE1 |
| VIN (ends with) | 8525 |
| Manufacturer | Audi |
| Model | Q3 S Line + Tfsi Quattro S-A |
| Model Details | Tfsi 180 Quattro S Tronic Auto Start/Stop |
| Colour | Grey |
| Body Style | SUV |
| Transmission | Semi Automatic |
| No. Of Gears | 7 Gears |
| Fuel Type | Petrol |
| Engine Size | 1984 cc |
| No. Of Seats | 5 Seats |
| No. Of Doors | 5 Doors |
| No. Previous Keepers | 2 |
| Current Keeper Acq. | 01 July 2022 |
| Current Ownership | 4 years 3 months |
| Prev. Keeper Sold | 15 January 2022 |
| Prev. Keeper Acq. | 29 April 2017 |
| Vehicle Age | 6 years 4 months |
| Registration | 14 November 2016 |
| Registered Near | Sheffield / Yorkshire |
| Last MOT Mileage | 36,994 miles |
| Avg. Annual Mileage | 6,300 miles |
| Mileage Last Year | 1,259 miles |
| Engine No. | CULB0343Z4 |
| Engine Code | CULB |
| Position | Front |
| Alignment | Transverse |
| Valves | 16 Valves |
| Cylinders | 4 Cylinders Inline |
| Fuel Delivery | Turbo Injection |
| BHP | 177 BHP |
| Power Output | 132 kW |
| Vehicle Type | Car |
| Width | 1831 mm |
| Length | 4388 mm |
| Height | 1608 mm |
| Top Speed | 135 MPH |
| 0-60 MPH | 7.60 secs |
| Euro Status | 6b |
| Insurance Group | 28E |
| Keeper Number | Acquired | Ownership Duration |
|---|---|---|
| 1 | Monday, November 14, 2016 | 5 months and 15 days |
| 2 | Saturday, April 29, 2017 | 5 years, 2 months and 2 days |
| 3 (Current keeper) | Friday, July 1, 2022 |
8 months and 22 days (Up until 22 March 2023)
|
Total Car Check was the first vehicle history check provider in the UK to provide a free stolen car check. Our mission is to protect car buyers and therefore we aim to include as much data as we can in our free initial check. We have been operating for over 15 years and our checks have won multiple awards for their accuracy and value.
So, what are you waiting for? Get your free car check and see what you find...
50+ checks are performed including:
Our Gold Check comes with a £30,000 data guarantee. So, you're in safe hands.
Get total peace of mind.
We've got you covered, every time you check a vehicle.
View our products and pricesOver 28,500+ ratings across all platforms. A 4.8 star overall satisfaction rating.
5 star Excellence Award Winner
You can count on us to provide excellent service and value for money.
Read our reviews